| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| TOMATE | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| UCHUVA | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| LULO | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| TOMATE DE ÁRBOL | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| AJÍ | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| PIMENTÓN | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| BERENJENA | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
| AJÍ DULCE | Gota temprana | Altemaria solani | 750 g/200 L agua | 3 DÍAS | 4 HORAS |
Copyright © 2026. Todos los derechos reservados