| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| ARROZ | Guarda rocío | Digitaria sanguinalis | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Liendre puerco | Echinochloa colonum | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Pata de gallina | Eleusine indica | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Caminadora | Rottboellia cochinchinensis | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Tripa de pollo | Leptochloa virgata | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Bledo | Amaranthus dubius | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Batatilla | Ipomoea hirta | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Palo de agua | Ludwigia hyssopifolia | 1.5 L/ha | N.A | 0 HORAS |
| ARROZ | Barba de indio | Fimbristylis littoralis | 1.5 L/ha | N.A | 0 HORAS |
Copyright © 2026. Todos los derechos reservados