| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| ARROZ | Cadillo | Cenchrus echinatus | 2.6 L/ha | N.A | 0 HORAS |
| ARROZ | Liendre puerco | Echinochloa colonum | 2.6 L/ha | N.A | 0 HORAS |
| ARROZ | Caminadora | Rottboellia exaltata | 2.6 L/ha | N.A | 0 HORAS |
| ARROZ | Falsa caminadora | Ischaemum rugosum | 2.6 L/ha | N.A | 0 HORAS |
| ARROZ | Moco de pavo | Echinochloa crusgalli | 2.6 L/ha | N.A | 0 HORAS |
| ARROZ | Paja mona | Leptochloa filiformis | 2.6 L/ha | N.A | 0 HORAS |
Copyright © 2026. Todos los derechos reservados