| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| ROSAS | Áfidos / Pulgones | Macrosiphoniella sanborni | 0.25 - 0.30 L/ha | N.A | 4 HORAS |
| ROSAS | Áfidos / Pulgones | Macrosiphum euphorbiae | 0.25 - 0.30 L/ha | N.A | 4 HORAS |
| ROSAS | Áfidos / Pulgones | Mizus persicae | 0.25 - 0.30 L/ha | N.A | 4 HORAS |
| ORNAMENTALES | Áfidos / Pulgones | Macrosiphoniella sanborni | 0.25 - 0.30 L/ha | N.A | 4 HORAS |
| ORNAMENTALES | Áfidos / Pulgones | Macrosiphum euphorbiae | 0.25 - 0.30 L/ha | N.A | 4 HORAS |
| ORNAMENTALES | Áfidos / Pulgones | Mizus persicae | 0.25 - 0.30 L/ha | N.A | 4 HORAS |
Copyright © 2023. Todos los derechos reservados