| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| PASTOS | Palo de agua | Ludwigia linifolia | 1.5 L/ha | N.A | 0 HORAS |
| PASTOS | Botoncillo | Eclipta alba | 1.5 L/ha | N.A | 0 HORAS |
| PASTOS | Escoba | Sida acuta | 1.5 L/ha | N.A | 0 HORAS |
| PASTOS | Cola de marrano | Caperonia palustris | 1.5 L/ha | N.A | 0 HORAS |
| PASTOS | Frijolillo | Macroptilium lathyroides | 1.5 L/ha | N.A | 0 HORAS |
| PASTOS | Rabo de alacrán | Heliotropium indicum | 1.5 L/ha | N.A | 0 HORAS |
| PASTOS | Dormidera | Mimosa pudica | 1.5 L/ha | N.A | 0 HORAS |
Copyright © 2026. Todos los derechos reservados