| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| BANANO | Sigatoka negra | Mycosphaerella fijiensis | 0.3-0.4 L/ha | 0 DÍAS | 4 HORAS |
| PLATANO | Sigatoka negra | Mycosphaerella fijiensis | 0.4 L/ha | 0 DÍAS | 4 HORAS |
| CEBOLLA | Alternaria | Alternaria porri | 0.3-0.5 L/ha | 7 DÍAS | 4 HORAS |
| CEBOLLA LARGA | Alternaria | Alternaria porri | 0.3-0.5 L/ha | 7 DÍAS | 4 HORAS |
| CEBOLLIN | Alternaria | Alternaria porri | 0.3-0.5 L/ha | 7 DÍAS | 4 HORAS |
| CEBOLLIN CHINO | Alternaria | Alternaria porri | 0.3-0.5 L/ha | 7 DÍAS | 4 HORAS |
| PUERRO | Alternaria | Alternaria porri | 0.3-0.5 L/ha | 7 DÍAS | 4 HORAS |
| FRIJOL | Antracnosis | Colletotrichum lindemuthianum | 0.55 L/ha | 3 DÍAS | 4 HORAS |
| ROSAS | Mildeo polvoso | Sphaerotheca pannosa | 0.6 cm3/L de mezcla | N.A. | 4 HORAS |
| TOMATE | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| UCHUVA | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| LULO | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| TOMATE DE ÁRBOL | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| AJI | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| PIMENTÓN | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| BERENJENA | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| AJI DULCE | Tizon temprano | Alternaria solani | 0.25-0.5 L/ha | 3 DÍAS | 4 HORAS |
| MARACUYÁ | Cladosposrium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| MARACUYÁ | Botrytis | Botrytis cinerea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| MARACUYÁ | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| GULUPA | Cladosposrium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| GULUPA | Botrytis | Botrytis cinerea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| GULUPA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| GRANADILLA | Cladosposrium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| GRANADILLA | Botrytis | Botrytis cinerea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| GRANADILLA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| BADEA | Cladosposrium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| BADEA | Botrytis | Botrytis cinerea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| BADEA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| CHULUPA | Cladosposrium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| CHULUPA | Botrytis | Botrytis cinerea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| CHULUPA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| CURUBA | Cladosposrium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| CURUBA | Botrytis | Botrytis cinerea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
| CURUBA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
Copyright © 2026. Todos los derechos reservados