CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
---|---|---|---|---|---|
ROSAS | Mildeo polvoso | Sphaerotheca pannosa | 0.72 L/ha | N.A. | 4 HORAS |
MARACUYÁ | Cladosporium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
MARACUYÁ | Botrytis | Botrytis cinérea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
MARACUYÁ | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
GULUPA | Cladosporium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
GULUPA | Botrytis | Botrytis cinérea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
GULUPA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
GRANADILLA | Cladosporium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
GRANADILLA | Botrytis | Botrytis cinérea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
GRANADILLA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
BADEA | Cladosporium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
BADEA | Botrytis | Botrytis cinérea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
BADEA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
CHULUPA | Cladosporium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
CHULUPA | Botrytis | Botrytis cinérea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
CHULUPA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
CURUBA | Cladosporium | Cladosporium cladosporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
CURUBA | Botrytis | Botrytis cinérea | 0.3 L/ha | 0 DÍAS | 4 HORAS |
CURUBA | Antracnosis | Colletotrichum gloesporioides | 0.3 L/ha | 0 DÍAS | 4 HORAS |
TOMATE | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
UCHUVA | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
LULO | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
TOMATE DE ÁRBOL | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
AJÍ | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
PIMENTÓN | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
BERENJENA | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
AJÍ DULCE | Tizon temprano | Alternaria solani | 0.5 L/ha | 3 DÍAS | 4 HORAS |
CEBOLLA | Mancha Purpura | Alternaria porri | 0.4 L/ha | 7 DÍAS | 4 HORAS |
CEBOLLA LARGA | Mancha Purpura | Alternaria porri | 0.4 L/ha | 7 DÍAS | 4 HORAS |
AJO | Mancha Purpura | Alternaria porri | 0.4 L/ha | 7 DÍAS | 4 HORAS |
CEBOLLIN | Mancha Purpura | Alternaria porri | 0.4 L/ha | 7 DÍAS | 4 HORAS |
CEBOLLIN CHINO | Mancha Purpura | Alternaria porri | 0.4 L/ha | 7 DÍAS | 4 HORAS |
PUERRO | Mancha Purpura | Alternaria porri | 0.4 L/ha | 7 DÍAS | 4 HORAS |
FRIJOL | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
ARVEJA CHINA | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
ARVEJA DULCE | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
GUANDUL | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
HABICHUELA | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
HABICHUELIN | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
HABA | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
CAUPI | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
KUDZU | Antracnosis | Colletotrichum lindemuthianum | 0.5 L/ha | 14 DÍAS | 4 HORAS |
Copyright © 2023. Todos los derechos reservados