| CULTIVOS | BLANCO BIOLÓGICO (Nombre Común) | BLANCO BIOLÓGICO (Nombre Científico) | DOSIS | P.C | P.R |
|---|---|---|---|---|---|
| ARROZ | Liendre puerco | Echinochloa colonum | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Guarda rocío | Digitaria sanguinalis | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Pata de gallina | Eleusine indica | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Caminadora | Rottboellia exaltata | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Falsa caminadora | Ischaemum rugosum | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Paja peluda | Paspalum pilosum | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Paja mona | Leptochloa filiformis | 4.1 L/ha | N.A | 0 HORAS |
| ARROZ | Verdolaga | Portulaca oleracea | 4.1 L/ha | N.A | 0 HORAS |
Copyright © 2026. Todos los derechos reservados